Accelerate Absolute Return Fund
Portfolio Protector.
The Accelerate Absolute Return Fund (TSX:HDGE, HDGE.U) is a quantitative long-short equity hedge fund that seeks to achieve attractive risk-adjusted returns with low correlation to the broad equity markets.
About the Fund
The Accelerate Absolute Return Fund (TSX: HDGE, HDGE.U) is a quantitative long-short equity hedge fund that seeks to achieve attractive risk-adjusted returns with low correlation to the broad equity markets.
Investment Objectives
- Target 10-15% annualized returns
- Generate positive returns irrespective of market direction
- Hedge downside risk
- Manage volatility
- Provide uncorrelated returns
Accelerate Absolute Return Fund Explained:
HDGE TRADING DATA
SUBSCRIBE TO OUR DISTRIBUTION LIST TO STAY UPDATED ON HDGE
QUICK FACTS
Type:
Long-short equity
Structure:
Alternative ETF
Date Started:
May 10, 2019
Management Fee:
0.00%
Performance Fee:
20% of outperformance over high water mark
Investment Manager:
Accelerate Financial Technologies Inc.
Distribution:
$0.10 per quarter
Exchange:
TSX
Currency:
CAD/USD
Risk Rating:
Medium
Track Record

Investment Process
- Value
- Quality
- Price Momentum
- Operating Momentum
- Trend
The Fund is long a portfolio of stocks chosen from those having the highest expected return according to our data-driven multi-factor model. At the same time, the Fund is short a portfolio of of stocks chosen from those having the lowest expected return. The portfolio is rebalanced on a monthly basis to achieve the highest expected risk-adjusted return for investors.

Performance as of 2025-Jan-31
1 Month | 3 Months | YTD | 1 Year | 3 Years | 5 Years | Since Inception | ||
---|---|---|---|---|---|---|---|---|
HDGE | 2.5% | 2.2% | 2.5% | 16.4% | 12.9% | 12.4% | 8.2% |
Fund Characteristics as of 2025-Jan-31
Long | Short | |
---|---|---|
Number of Securities | 48 | 43 |
Average Market Cap ($mm) | $53,916 | $11,384 |
Beta | 1.1 | 1.3 |
EBITDA/EV | 10.0% | 5.0% |
FCF/EV | 6.1% | -1.4% |
Trailing Return | 92.3% | -26.8% |
Pct of 52 Week High | 94.1% | 56.5% |
Return on Capital | 21.6% | -7.1% |
Gross Profits/Assets | 9.3% | 4.9% |
50 DMA to 200 DMA | 122.9% | 86.9% |
EPS Revision | 0.6% | 0.9% |
Change In Shares | -2.4% | 4.7% |
Earnings Abnormal Return | 7.9% | -7.2% |
Sector Weightings as of 2025-Jan-31
Long | Short | |
---|---|---|
Communication Services | 13.8% | -3.2% |
Consumer Discretionary | 14.0% | -4.3% |
Consumer Staples | 13.7% | 0.0% |
Energy | 6.9% | -3.2% |
Financials | 11.8% | -3.3% |
Health Care | 9.2% | -6.0% |
Industrials | 11.9% | -7.7% |
Information Technology | 11.7% | -12.0% |
Materials | 16.2% | -5.4% |
Real Estate | 0.0% | 0.0% |
Utilities | 2.5% | -1.1% |
Equity Exposure | 111.8% | -46.3% |
Top Holdings as of 2025-Jan-31
Long Security Name | Weight | |
---|---|---|
Celestica Inc | 2.5% | |
Talen Energy Corp | 2.5% | |
Knife River Corp | 2.5% | |
EMCOR Group Inc | 2.5% | |
Virtu Financial Inc | 2.4% | |
Acuity Brands Inc | 2.4% | |
Doximity Inc | 2.4% | |
Phinia Inc | 2.4% | |
Ameriprise Financial Inc | 2.4% | |
CompoSecure Inc | 2.4% | |
AppLovin Corp | 2.4% | |
Live Nation Entertainment Inc | 2.4% | |
Griffon Corp | 2.4% | |
Allison Transmission Holdings | 2.4% | |
Cargurus Inc | 2.4% | |
Synchrony Financial | 2.4% | |
CRH PLC | 2.3% | |
Progressive Corp/The | 2.3% | |
Expedia Group Inc | 2.3% | |
Perimeter Solutions Inc | 2.3% | |
US Foods Holding Corp | 2.3% | |
Deckers Outdoor Corp | 2.3% | |
Select Water Solutions Inc | 2.3% | |
F5 Inc | 2.3% | |
Stride Inc | 2.3% | |
Gildan Activewear Inc | 2.3% | |
ResMed Inc | 2.3% | |
Wesdome Gold Mines Ltd | 2.3% | |
Enerflex Ltd | 2.3% | |
Vimeo Inc | 2.3% | |
Booking Holdings Inc | 2.3% | |
NCR Atleos Corp | 2.3% | |
BellRing Brands Inc | 2.3% | |
McKesson Corp | 2.3% | |
Sprouts Farmers Market Inc | 2.3% | |
SkyWest Inc | 2.3% | |
Trican Well Service Ltd | 2.3% | |
Meta Platforms Inc | 2.3% | |
Dundee Precious Metals Inc | 2.3% | |
Fox Corp | 2.3% | |
Lundin Gold Inc | 2.3% | |
Pilgrims Pride Corp | 2.3% | |
TEGNA Inc | 2.2% | |
George Weston Ltd | 2.2% | |
K92 Mining Inc | 2.2% | |
Loblaw Cos Ltd | 2.2% | |
InterDigital Inc | 2.2% | |
Embecta Corp | 2.1% |
Short Security Name | Weight | |
---|---|---|
Rocket Cos Inc | -1.2% | |
Titan International Inc | -1.2% | |
EchoStar Corp | -1.2% | |
Viasat Inc | -1.2% | |
Quanex Building Products Corp | -1.1% | |
Corsair Gaming Inc | -1.1% | |
Tronox Holdings PLC | -1.1% | |
Titan Machinery Inc | -1.1% | |
MaxLinear Inc | -1.1% | |
Radius Recycling Inc | -1.1% | |
PBF Energy Inc | -1.1% | |
Advance Auto Parts Inc | -1.1% | |
Chemours Co/The | -1.1% | |
Amplitude Inc | -1.1% | |
Marten Transport Ltd | -1.1% | |
Beyond Inc | -1.1% | |
Simulations Plus Inc | -1.1% | |
Pagaya Technologies Ltd | -1.1% | |
Albemarle Corp | -1.1% | |
Delek US Holdings Inc | -1.1% | |
AES Corp/The | -1.1% | |
Couchbase Inc | -1.1% | |
Bloomin Brands Inc | -1.1% | |
Brookdale Senior Living Inc | -1.1% | |
Monolithic Power Systems Inc | -1.1% | |
Stratasys Ltd | -1.1% | |
MongoDB Inc | -1.1% | |
Insperity Inc | -1.1% | |
Green Dot Corp | -1.1% | |
Advanced Micro Devices Inc | -1.1% | |
PROS Holdings Inc | -1.1% | |
Microchip Technology Inc | -1.1% | |
Capri Holdings Ltd | -1.0% | |
Manchester United Plc | -1.0% | |
Flagstar Financial Inc | -1.0% | |
Boeing Co/The | -1.0% | |
ERO Copper Corp | -1.0% | |
Par Pacific Holdings Inc | -1.0% | |
Fulgent Genetics Inc | -1.0% | |
Fortrea Holdings Inc | -1.0% | |
Lions Gate Entertainment Corp | -1.0% | |
CryoPort Inc | -0.9% | |
DISCLAIMER: This information on this web page does not constitute investment, legal or tax advice. Performance is inclusive of reinvested distributions. Past performance is not indicative of future results. Any data provided on this web page should not be viewed as a recommendation or solicitation of an offer to buy or sell any securities or investment strategies. The information on this web page is based on market conditions and may fluctuate and change without notice. Accelerate does not accept any liability for any direct, indirect or consequential loss or damage suffered by any person as a result of relying on all or any part of this website and any liability is expressly disclaimed.