Accelerate Absolute Return Fund
About the Fund
The Accelerate Absolute Return Fund (TSX: HDGE, HDGE.U) is a quantitative long-short equity hedge fund that seeks to achieve attractive risk-adjusted returns with low correlation to the broad equity markets.
Investment Objectives
- Target 10-15% annualized returns
- Generate positive returns irrespective of market direction
- Hedge downside risk
- Manage volatility
- Provide uncorrelated returns
Accelerate Absolute Return Fund Explained:
HDGE TRADING DATA
SUBSCRIBE TO OUR DISTRIBUTION LIST TO STAY UPDATED ON HDGE
QUICK FACTS
Type:
Long-short equity
Structure:
Alternative ETF
Date Started:
May 10, 2019
Management Fee:
0.00%
Performance Fee:
20% of outperformance over high water mark
Investment Manager:
Accelerate Financial Technologies Inc.
Distribution:
$0.10 per quarter
Exchange:
TSX
Currency:
CAD/USD
Risk Rating:
Medium
Track Record
Investment Process
- Value
- Quality
- Price Momentum
- Operating Momentum
- Trend
The Fund is long a portfolio of stocks chosen from those having the highest expected return according to our data-driven multi-factor model. At the same time, the Fund is short a portfolio of of stocks chosen from those having the lowest expected return. The portfolio is rebalanced on a monthly basis to achieve the highest expected risk-adjusted return for investors.
Performance as of 2024-Aug-30
1 Month | 3 Months | YTD | 1 Year | 3 Years | 5 Years | Since Inception | ||
---|---|---|---|---|---|---|---|---|
HDGE | 1.7% | 3.3% | 20.6% | 18.7% | 19.7% | 7.2% | 8.2% |
Fund Characteristics as of 2024-Aug-30
Long | Short | |
---|---|---|
Number of Securities | 47 | 41 |
Average Market Cap ($mm) | $58,242 | $3,498 |
Beta | 0.9 | 1.3 |
EBITDA/EV | 12.9% | -0.5% |
FCF/EV | 8.1% | -8.6% |
Trailing Return | 51.1% | -35.7% |
Pct of 52 Week High | 93.8% | 48.4% |
Return on Capital | 20.3% | -13.6% |
Gross Profits/Assets | 7.8% | 4.4% |
50 DMA to 200 DMA | 115.2% | 78.3% |
EPS Revision | 3.4% | 0.8% |
Change In Shares | -1.6% | 2.9% |
Earnings Abnormal Return | 3.3% | -4.8% |
Sector Weightings as of 2024-Aug-30
Long | Short | |
---|---|---|
Communication Services | 7.0% | -1.1% |
Consumer Discretionary | 11.4% | -2.3% |
Consumer Staples | 13.8% | 0.0% |
Energy | 11.4% | 0.0% |
Financials | 13.9% | -3.4% |
Health Care | 9.4% | -8.5% |
Industrials | 11.5% | -8.2% |
Information Technology | 14.2% | -11.8% |
Materials | 12.1% | -4.3% |
Real Estate | 0.0% | -3.2% |
Utilities | 4.7% | -1.0% |
Equity Exposure | 109.4% | -43.8% |
Fund Holdings as of 2024-Aug-30
Long Security Name | Weight | |
---|---|---|
Lundin Gold Inc | 2.6% | |
Sylvamo Corp | 2.5% | |
Daktronics Inc | 2.5% | |
SilverCrest Metals Inc | 2.5% | |
Griffon Corp | 2.4% | |
Paysafe Ltd | 2.4% | |
DaVita Inc | 2.4% | |
NRG Energy Inc | 2.4% | |
Cirrus Logic Inc | 2.4% | |
AppLovin Corp | 2.4% | |
SM Energy Co | 2.4% | |
Brightsphere Investment Group | 2.4% | |
Meta Platforms Inc | 2.4% | |
George Weston Ltd | 2.3% | |
Loblaw Cos Ltd | 2.3% | |
Insight Enterprises Inc | 2.3% | |
Williams-Sonoma Inc | 2.3% | |
CES Energy Solutions Corp | 2.3% | |
Progressive Corp/The | 2.3% | |
GoDaddy Inc | 2.3% | |
Tenet Healthcare Corp | 2.3% | |
HCA Healthcare Inc | 2.3% | |
UnitedHealth Group Inc | 2.3% | |
PriceSmart Inc | 2.3% | |
Stride Inc | 2.3% | |
EMCOR Group Inc | 2.3% | |
T-Mobile US Inc | 2.3% | |
Electronic Arts Inc | 2.3% | |
Trican Well Service Ltd | 2.3% | |
North West Co Inc/The | 2.3% | |
VAALCO Energy Inc | 2.3% | |
F5 Inc | 2.3% | |
Dundee Precious Metals Inc | 2.3% | |
Synchrony Financial | 2.3% | |
Sprouts Farmers Market Inc | 2.3% | |
Markel Group Inc | 2.3% | |
Atmus Filtration Technologies | 2.3% | |
Grand Canyon Education Inc | 2.3% | |
Global Ship Lease Inc | 2.3% | |
Allison Transmission Holdings | 2.3% | |
National Fuel Gas Co | 2.3% | |
Phinia Inc | 2.3% | |
Mercury General Corp | 2.2% | |
Cabot Corp | 2.2% | |
BellRing Brands Inc | 2.2% | |
J Jill Inc | 2.2% | |
Kodiak Gas Services Inc | 2.1% |
Short Security Name | Weight | |
---|---|---|
New York Community Bancorp Inc | -1.3% | |
Redfin Corp | -1.2% | |
Portillos Inc | -1.2% | |
Amplitude Inc | -1.2% | |
Canadian Solar Inc | -1.2% | |
Interfor Corp | -1.1% | |
Lightspeed Commerce Inc | -1.1% | |
Community Healthcare Trust Inc | -1.1% | |
Intel Corp | -1.1% | |
Remitly Global Inc | -1.1% | |
Definitive Healthcare Corp | -1.1% | |
MaxLinear Inc | -1.1% | |
Methode Electronics Inc | -1.1% | |
Stratasys Ltd | -1.1% | |
Net Power Inc | -1.1% | |
Quanterix Corp | -1.1% | |
QuantumScape Corp | -1.1% | |
CryoPort Inc | -1.1% | |
Freshworks Inc | -1.1% | |
Perion Network Ltd | -1.1% | |
ADTRAN Holdings Inc | -1.1% | |
Mercury Systems Inc | -1.1% | |
Navitas Semiconductor Corp | -1.1% | |
Arcadium Lithium PLC | -1.1% | |
Fulgent Genetics Inc | -1.1% | |
Radius Recycling Inc | -1.1% | |
Nevro Corp | -1.1% | |
Bridge Investment Group Holdings | -1.0% | |
Treace Medical Concepts Inc | -1.0% | |
Albemarle Corp | -1.0% | |
3D Systems Corp | -1.0% | |
TrueBlue Inc | -1.0% | |
Blade Air Mobility Inc | -1.0% | |
Allegiant Travel Co | -1.0% | |
Altus Power Inc | -1.0% | |
Paragon 28 Inc | -1.0% | |
Wolfspeed Inc | -1.0% | |
OraSure Technologies Inc | -1.0% | |
Seritage Growth Properties | -0.9% | |
JetBlue Airways Corp | -0.8% | |
Viasat Inc | -0.7% | |
DISCLAIMER: This information on this web page does not constitute investment, legal or tax advice. Performance is inclusive of reinvested distributions. Past performance is not indicative of future results. Any data provided on this web page should not be viewed as a recommendation or solicitation of an offer to buy or sell any securities or investment strategies. The information on this web page is based on market conditions and may fluctuate and change without notice. Accelerate does not accept any liability for any direct, indirect or consequential loss or damage suffered by any person as a result of relying on all or any part of this website and any liability is expressly disclaimed.