Accelerate Canadian Long Short Equity Fund
About the Fund
The Accelerate Canadian Long Short Equity Fund (TSX: ATSX) is a quantitative 150-50 long-short equity hedge fund that seeks to outperform the S&P/TSX 60.
Investment Objectives
- Outperform the broad Canadian equity index
- Provide volatility in-line with the broad Canadian equity index
ATSX TRADING DATA
MEDIA
SUBSCRIBE TO OUR DISTRIBUTION LIST TO STAY UPDATED ON HDGE
QUICK FACTS
Type:
Directional long short equity
Structure:
Alternative ETF
Date Started:
May 10, 2019
Management Fee:
0.00%
Performance Fee:
1/2 of outperformance above S&P/ TSX 60 Total Return
Investment Manager:
Accelerate Financial Technologies Inc.
Distribution:
n/a
Exchange:
TSX
Currency:
CAD
Risk Rating:
Medium
Track Record
Investment Process
Performance as of 2024-Aug-30
1 Month | 3 Months | YTD | 1 Year | 3 Years | 5 Years | Since Inception | ||
---|---|---|---|---|---|---|---|---|
ATSX | -0.1% | 4.3% | 12.6% | 17.1% | 8.9% | 8.5% | 9.0% |
Fund Characteristics as of 2024-Aug-30
Long | Short | |
---|---|---|
Number of Securities | 45 | 43 |
Average Market Cap ($mm) | $22,422 | $6,346 |
Beta | 1.0 | 1.2 |
EBITDA/EV | 11.5% | 7.0% |
FCF/EV | 5.2% | 0.6% |
Trailing Return | 36.7% | -6.4% |
Pct of 52 Week High | 94.1% | 68.8% |
Return on Capital | 14.6% | 0.5% |
Gross Profits/Assets | 5.6% | 2.8% |
50 DMA to 200 DMA | 112% | 97.5% |
EPS Revision | -1.0% | -2.1% |
Change In Shares | -1.8% | 2.8% |
Earnings Abnormal Return | 1.1% | -4.4% |
Sector Weightings as of 2024-Aug-30
Long | Short | |
---|---|---|
Communication Services | 3.3% | -1.0% |
Consumer Discretionary | 10.0% | -2.2% |
Consumer Staples | 10.1% | 0.0% |
Energy | 44.2% | -8.6% |
Financials | 19.9% | -2.2% |
Health Care | 0.0% | 0.0% |
Industrials | 20.0% | -7.4% |
Information Technology | 10.2% | -4.3% |
Materials | 34.3% | -12.0% |
Real Estate | 0.0% | -4.2% |
Utilities | 0.0% | -4.1% |
Equity Exposure | 152.1% | -46.0% |
Fund Holdings as of 2024-Aug-30
Long Security Name | Weight | |
---|---|---|
Torex Gold Resources Inc | 3.6% | |
Lundin Gold Inc | 3.6% | |
ARC Resources Ltd | 3.6% | |
Wesdome Gold Mines Ltd | 3.5% | |
Celestica Inc | 3.5% | |
Kinross Gold Corp | 3.5% | |
SilverCrest Metals Inc | 3.5% | |
Trican Well Service Ltd | 3.5% | |
Obsidian Energy Ltd | 3.4% | |
Imperial Oil Ltd | 3.4% | |
Constellation Software Inc/Can | 3.4% | |
Dundee Precious Metals Inc | 3.4% | |
MEG Energy Corp | 3.4% | |
Canadian Natural Resources Ltd | 3.4% | |
Topaz Energy Corp | 3.4% | |
Suncor Energy Inc | 3.4% | |
George Weston Ltd | 3.4% | |
WSP Global Inc | 3.4% | |
Savaria Corp | 3.4% | |
Secure Energy Services Inc | 3.4% | |
North West Co Inc/The | 3.4% | |
CES Energy Solutions Corp | 3.4% | |
Headwater Exploration Inc | 3.4% | |
Precision Drilling Corp | 3.4% | |
Transcontinental Inc | 3.4% | |
Loblaw Cos Ltd | 3.4% | |
Intact Financial Corp | 3.4% | |
Dollarama Inc | 3.4% | |
Element Fleet Management Corp | 3.4% | |
Keyera Corp | 3.3% | |
Cogeco Communications Inc | 3.3% | |
Chemtrade Logistics Income Fund | 3.3% | |
Aritzia Inc | 3.3% | |
Finning International Inc | 3.3% | |
Manulife Financial Corp | 3.3% | |
Stella-Jones Inc | 3.3% | |
TFI International Inc | 3.3% | |
goeasy Ltd | 3.3% | |
Gildan Activewear Inc | 3.3% | |
Winpak Ltd | 3.3% | |
Definity Financial Corp | 3.3% | |
Royal Bank of Canada | 3.3% | |
Fairfax Financial Holdings Ltd | 3.3% | |
Bombardier Inc | 3.3% | |
CGI Inc | 3.3% |
Short Security Name | Weight | |
---|---|---|
SSR Mining Inc | -1.2% | |
Birchcliff Energy Ltd | -1.2% | |
MAG Silver Corp | -1.1% | |
Novagold Resources Inc | -1.1% | |
Canfor Corp | -1.1% | |
TELUS International CDA Inc | -1.1% | |
Lithium Americas Corp | -1.1% | |
Baytex Energy Corp | -1.1% | |
Lightspeed Commerce Inc | -1.1% | |
Sun Life Financial Inc | -1.1% | |
Surge Energy Inc | -1.1% | |
NexGen Energy Ltd | -1.1% | |
Capstone Copper Corp | -1.1% | |
Canada Goose Holdings Inc | -1.1% | |
CAE Inc | -1.1% | |
ERO Copper Corp | -1.1% | |
Open Text Corp | -1.1% | |
Magna International Inc | -1.1% | |
Interfor Corp | -1.1% | |
Boyd Group Services Inc | -1.1% | |
Emera Inc | -1.1% | |
Dye & Durham Ltd | -1.1% | |
Ballard Power Systems Inc | -1.1% | |
NorthWest Healthcare Properties | -1.0% | |
Energy Fuels Inc/Canada | -1.0% | |
First Quantum Minerals Ltd | -1.0% | |
Laurentian Bank of Canada | -1.0% | |
Descartes Systems Group Inc/Th | -1.0% | |
Air Canada | -1.0% | |
InterRent Real Estate Investment Trust | -1.0% | |
Brookfield Renewable Corp | -1.0% | |
TELUS Corp | -1.0% | |
StorageVault Canada Inc | -1.0% | |
Vermilion Energy Inc | -1.0% | |
Innergex Renewable Energy Inc | -1.0% | |
Allied Properties Real Estate Investment Trust | -1.0% | |
ATS Corp | -1.0% | |
Ivanhoe Mines Ltd | -1.0% | |
Cameco Corp | -1.0% | |
Wajax Corp | -1.0% | |
North American Construction Group | -1.0% | |
Algonquin Power & Utilities Co | -1.0% | |
Endeavour Silver Corp | -1.0% | |
DISCLAIMER: This information on this web page does not constitute investment, legal or tax advice. Performance is inclusive of reinvested distributions. Past performance is not indicative of future results. Any data provided on this web page should not be viewed as a recommendation or solicitation of an offer to buy or sell any securities or investment strategies. The information on this web page is based on market conditions and may fluctuate and change without notice. Accelerate does not accept any liability for any direct, indirect or consequential loss or damage suffered by any person as a result of relying on all or any part of this website and any liability is expressly disclaimed.