Accelerate Canadian Long Short Equity Fund
Equity Plus.
The Accelerate Canadian Long Short Equity Fund (TSX: ATSX) is a directional long-short equity hedge fund that seeks to provide upside market exposure while limiting downside participation.
About the Fund
The Accelerate Canadian Long Short Equity Fund (TSX: ATSX) is a quantitative 150-50 long-short equity hedge fund that seeks to outperform the S&P/TSX 60.
Investment Objectives
-
-
- Outperform the broad Canadian equity index
- Provide volatility in-line with the broad Canadian equity index
-
ATSX TRADING DATA
MEDIA
SUBSCRIBE TO OUR DISTRIBUTION LIST TO STAY UPDATED ON HDGE
QUICK FACTS
Type:
Directional long short equity
Structure:
Alternative ETF
Date Started:
May 10, 2019
Management Fee:
0.00%
Performance Fee:
1/2 of outperformance above S&P/ TSX 60 Total Return
Investment Manager:
Accelerate Financial Technologies Inc.
Distribution:
n/a
Exchange:
TSX
Currency:
CAD
Risk Rating:
Medium
Track Record
Investment Process
Performance as of 2026-May-31
| 1 Month | 3 Months | YTD | 1 Year | 3 Years | 5 Years | Since Inception | ||
|---|---|---|---|---|---|---|---|---|
| ATSX | 1.4% | 1.6% | 14.0% | 49.1% | 29.2% | 18.7% | 15.3% |
Fund Characteristics as of 2026-May-31
| Long | Short | |
|---|---|---|
| Number of Securities | 43 | 40 |
| Average Market Cap ($mm) | $42,213 | $20,117 |
| Median Market Cap ($mm) | $15,153 | $7,956 |
| Beta | 1.1 | 1.2 |
| EBITDA/EV | 10.3% | 4.7% |
| FCF/EV | 4.4% | 0.2% |
| Trailing Return | 90.9% | 25.1% |
| Pct of 52 Week High | 91.9% | 75.9% |
| Return on Capital | 16.5% | -0.2% |
| Gross Profits/Assets | 5.8% | 2.9% |
| 50 DMA to 200 DMA | 117.7% | 97.9% |
| EPS Revision | 8.8% | -1.2% |
| Change In Shares | 0.2% | 6.3% |
| Earnings Abnormal Return | 0.6% | -1.2% |
Sector Weightings as of 2026-May-31
| Long | Short | |
|---|---|---|
| Communication Services | 3.5% | -2.3% |
| Consumer Discretionary | 13.9% | 0.0% |
| Consumer Staples | 10.4% | -1.2% |
| Energy | 38.2% | -3.4% |
| Financials | 13.9% | -2.3% |
| Health Care | 0.0% | -1.2% |
| Industrials | 20.8% | -8.0% |
| Information Technology | 3.5% | -2.3% |
| Materials | 45.1% | -16.0% |
| Real Estate | 0.0% | -3.4% |
| Utilities | 0.0% | -5.7% |
Top Holdings as of 2026-May-31
| Long Security Name | Weight | |
|---|---|---|
| Quebecor Inc | 4.2% | |
| TFI International Inc | 4.0% | |
| Exchange Income Corp | 4.0% | |
| Bombardier Inc | 3.9% | |
| Finning International Inc | 3.9% | |
| Linamar Corp | 3.8% | |
| Canadian National Railway Co | 3.8% | |
| Bank of Montreal | 3.8% | |
| Aritzia Inc | 3.7% | |
| CCL Industries Inc | 3.7% | |
| Royal Bank of Canada | 3.7% | |
| Toromont Industries Ltd | 3.7% | |
| Hudbay Minerals Inc | 3.6% | |
| North West Co Inc/The | 3.6% | |
| Chemtrade Logistics Income Fun | 3.6% | |
| Loblaw Cos Ltd | 3.6% | |
| Pembina Pipeline Corp | 3.6% | |
| IGM Financial Inc | 3.6% | |
| Baytex Energy Corp | 3.5% | |
| George Weston Ltd | 3.5% | |
| Canadian Natural Resources Ltd | 3.5% | |
| Peyto Exploration & Developmen | 3.5% | |
| Trican Well Service Ltd | 3.5% | |
| National Bank of Canada | 3.4% | |
| Canadian Tire Corp Ltd | 3.4% | |
| Suncor Energy Inc | 3.4% | |
| Surge Energy Inc | 3.3% | |
| Athabasca Oil Corp | 3.3% | |
| Celestica Inc | 3.3% | |
| Cenovus Energy Inc | 3.3% | |
| Methanex Corp | 3.3% | |
| Kinross Gold Corp | 3.3% | |
| Imperial Oil Ltd | 3.3% | |
| IAMGOLD Corp | 3.2% | |
| Barrick Gold Corp | 3.2% | |
| Canada Goose Holdings Inc | 3.2% | |
| Centerra Gold Inc | 3.2% | |
| Endeavour Mining PLC | 3.1% | |
| Spartan Delta Corp | 3.1% | |
| Wesdome Gold Mines Ltd | 3.1% | |
| Torex Gold Resources Inc | 3.1% | |
| OceanaGold Corp | 3.1% | |
| B2Gold Corp | 3.0% |
DISCLAIMER: This information on this web page does not constitute investment, legal or tax advice. Performance is inclusive of reinvested distributions. Past performance is not indicative of future results. Any data provided on this web page should not be viewed as a recommendation or solicitation of an offer to buy or sell any securities or investment strategies. The information on this web page is based on market conditions and may fluctuate and change without notice. Accelerate does not accept any liability for any direct, indirect or consequential loss or damage suffered by any person as a result of relying on all or any part of this website and any liability is expressly disclaimed.