Accelerate Canadian Long Short Equity Fund
Equity Plus.
The Accelerate Canadian Long Short Equity Fund (TSX: ATSX) is a directional long-short equity hedge fund that seeks to provide upside market exposure while limiting downside participation.
About the Fund
The Accelerate Canadian Long Short Equity Fund (TSX: ATSX) is a quantitative 150-50 long-short equity hedge fund that seeks to outperform the S&P/TSX 60.
Investment Objectives
-
-
- Outperform the broad Canadian equity index
- Provide volatility in-line with the broad Canadian equity index
-
ATSX TRADING DATA
MEDIA
SUBSCRIBE TO OUR DISTRIBUTION LIST TO STAY UPDATED ON HDGE
QUICK FACTS
Type:
Directional long short equity
Structure:
Alternative ETF
Date Started:
May 10, 2019
Management Fee:
0.00%
Performance Fee:
1/2 of outperformance above S&P/ TSX 60 Total Return
Investment Manager:
Accelerate Financial Technologies Inc.
Distribution:
n/a
Exchange:
TSX
Currency:
CAD
Risk Rating:
Medium
Track Record

Investment Process

Performance as of 2025-Jul-31
1 Month | 3 Months | YTD | 1 Year | 3 Years | 5 Years | Since Inception | |
---|---|---|---|---|---|---|---|
ATSX | 0.2% | 11.2% | 13.3% | 22.5% | 13.9% | 11.9% | 11.2% |
Fund Characteristics as of 2025-Jul-31
Long | Short | |
---|---|---|
Number of Securities | 40 | 40 |
Average Market Cap ($mm) | $38,598 | $17,445 |
Beta | 1.0 | 1.1 |
EBITDA/EV | 9.8% | 7.6% |
FCF/EV | 6.2% | -0.4% |
Trailing Return | 27.8% | 4.1% |
Pct of 52 Week High | 95.1% | 78.5% |
Return on Capital | 14.3% | 4.4% |
Gross Profits/Assets | 6.8% | 3.3% |
50 DMA to 200 DMA | 107% | 90.2% |
EPS Revision | 0.0% | -3.3% |
Change In Shares | -1.3% | 1.9% |
Earnings Abnormal Return | 4.4% | 0.0% |
Sector Weightings as of 2025-Jul-31
Long | Short | |
---|---|---|
Communication Services | 3.8% | -2.3% |
Consumer Discretionary | 14.7% | -1.1% |
Consumer Staples | 14.7% | -1.1% |
Energy | 7.6% | -7.0% |
Financials | 29.5% | -5.7% |
Health Care | 0.0% | -1.1% |
Industrials | 22.5% | -4.5% |
Information Technology | 3.8% | -2.3% |
Materials | 48.3% | -12.2% |
Real Estate | 0.0% | 0.0% |
Utilities | 3.6% | -7.9% |
Equity Exposure | 148.4% | -45.2% |
Top Holdings as of 2025-Jul-31
Long Security Name | Weight |
---|---|
Finning International Inc | 3.8% |
Suncor Energy Inc | 3.8% |
Kinross Gold Corp | 3.8% |
AtkinsRealis Group Inc | 3.8% |
Stantec Inc | 3.8% |
Russel Metals Inc | 3.8% |
Canadian Natural Resources Ltd | 3.8% |
Quebecor Inc | 3.8% |
Kinaxis Inc | 3.8% |
Dundee Precious Metals Inc | 3.7% |
Maple Leaf Foods Inc | 3.7% |
Newmont Corp | 3.7% |
CCL Industries Inc | 3.7% |
Wheaton Precious Metals Corp | 3.7% |
Barrick Mining Corp | 3.7% |
Canadian Tire Corp Ltd | 3.7% |
iA Financial Corp Inc | 3.7% |
WSP Global Inc | 3.7% |
Pan American Silver Corp | 3.7% |
Franco-Nevada Corp | 3.7% |
Endeavour Mining PLC | 3.7% |
Wesdome Gold Mines Ltd | 3.7% |
Bank of Montreal | 3.7% |
Chemtrade Logistics Income Fund | 3.7% |
Brookfield Asset Management Ltd | 3.7% |
Sun Life Financial Inc | 3.7% |
Chorus Aviation Inc | 3.7% |
Royal Bank of Canada | 3.7% |
Transcontinental Inc | 3.7% |
Canada Goose Holdings Inc | 3.7% |
Toronto-Dominion Bank/The | 3.7% |
Canadian Imperial Bank of Commerce | 3.7% |
Empire Co Ltd | 3.7% |
Linamar Corp | 3.6% |
Superior Plus Corp | 3.6% |
Loblaw Cos Ltd | 3.6% |
Intact Financial Corp | 3.6% |
K92 Mining Inc | 3.6% |
Aritzia Inc | 3.6% |
George Weston Ltd | 3.6% |
DISCLAIMER: This information on this web page does not constitute investment, legal or tax advice. Performance is inclusive of reinvested distributions. Past performance is not indicative of future results. Any data provided on this web page should not be viewed as a recommendation or solicitation of an offer to buy or sell any securities or investment strategies. The information on this web page is based on market conditions and may fluctuate and change without notice. Accelerate does not accept any liability for any direct, indirect or consequential loss or damage suffered by any person as a result of relying on all or any part of this website and any liability is expressly disclaimed.