Accelerate Canadian Long Short Equity Fund
Equity Plus.
The Accelerate Canadian Long Short Equity Fund (TSX: ATSX) is a directional long-short equity hedge fund that seeks to provide upside market exposure while limiting downside participation.
About the Fund
The Accelerate Canadian Long Short Equity Fund (TSX: ATSX) is a quantitative 150-50 long-short equity hedge fund that seeks to outperform the S&P/TSX 60.
Investment Objectives
-
-
- Outperform the broad Canadian equity index
- Provide volatility in-line with the broad Canadian equity index
-
ATSX TRADING DATA
MEDIA
SUBSCRIBE TO OUR DISTRIBUTION LIST TO STAY UPDATED ON HDGE
QUICK FACTS
Type:
Directional long short equity
Structure:
Alternative ETF
Date Started:
May 10, 2019
Management Fee:
0.00%
Performance Fee:
1/2 of outperformance above S&P/ TSX 60 Total Return
Investment Manager:
Accelerate Financial Technologies Inc.
Distribution:
n/a
Exchange:
TSX
Currency:
CAD
Risk Rating:
Medium
Track Record
Investment Process
Performance as of 2025-Nov-30
| 1 Month | 3 Months | YTD | 1 Year | 3 Years | 5 Years | Since Inception | ||
|---|---|---|---|---|---|---|---|---|
| ATSX | 8.4% | 14.2% | 38.3% | 38.1% | 20.0% | 17.6% | 14.0% |
Fund Characteristics as of 2025-Nov-30
| Long | Short | |
|---|---|---|
| Number of Securities | 43 | 40 |
| Average Market Cap ($mm) | $38,954 | $16,372 |
| Median Market Cap ($mm) | $13,177 | $3,725 |
| Beta | 1.0 | 1.2 |
| EBITDA/EV | 10.6% | 5.9% |
| FCF/EV | 5.0% | -0.4% |
| Trailing Return | 58.6% | 20.1% |
| Pct of 52 Week High | 94.9% | 76.7% |
| Return on Capital | 16.5% | 1.2% |
| Gross Profits/Assets | 5.6% | 2.6% |
| 50 DMA to 200 DMA | 120.0% | 109.5% |
| EPS Revision | 4.6% | -2.6% |
| Change In Shares | -0.9% | 5.6% |
| Earnings Abnormal Return | 3.0% | -0.7% |
Sector Weightings as of 2025-Nov-30
| Long | Short | |
|---|---|---|
| Communication Services | 3.5% | -1.2% |
| Consumer Discretionary | 17.4% | -2.3% |
| Consumer Staples | 17.4% | 0.0% |
| Energy | 10.5% | -12.6% |
| Financials | 27.8% | -3.4% |
| Health Care | 3.5% | -1.2% |
| Industrials | 17.4% | -6.9% |
| Information Technology | 7.0% | -1.2% |
| Materials | 45.3% | -10.3% |
| Real Estate | 0.0% | -2.3% |
| Utilities | 0.0% | -4.6% |
Top Holdings as of 2025-Nov-30
| Long Security Name | Weight | |
|---|---|---|
| Celestica Inc | 3.5% | |
| Stantec Inc | 3.5% | |
| Aritzia Inc | 3.5% | |
| Linamar Corp | 3.5% | |
| George Weston Ltd | 3.5% | |
| Empire Co Ltd | 3.5% | |
| Imperial Oil Ltd | 3.5% | |
| Exchange Income Corp | 3.5% | |
| Power Corp of Canada | 3.5% | |
| Gildan Activewear Inc | 3.5% | |
| Kinross Gold Corp | 3.5% | |
| DPM Metals Inc | 3.5% | |
| Endeavour Mining PLC | 3.5% | |
| Hudbay Minerals Inc | 3.5% | |
| Barrick Mining Corp | 3.5% | |
| Toromont Industries Ltd | 3.5% | |
| Surge Energy Inc | 3.5% | |
| Loblaw Cos Ltd | 3.5% | |
| Extendicare Inc | 3.5% | |
| Jamieson Wellness Inc | 3.5% | |
| Quebecor Inc | 3.5% | |
| Centerra Gold Inc | 3.5% | |
| Saputo Inc | 3.5% | |
| Chorus Aviation Inc | 3.5% | |
| Great-West Lifeco Inc | 3.5% | |
| Cenovus Energy Inc | 3.5% | |
| Transcontinental Inc | 3.5% | |
| Chemtrade Logistics Income Fund | 3.5% | |
| Magna International Inc | 3.5% | |
| K92 Mining Inc | 3.5% | |
| Wesdome Gold Mines Ltd | 3.5% | |
| OceanaGold Corp | 3.5% | |
| Open Text Corp | 3.5% | |
| Canadian Imperial Bank of Commerce | 3.5% | |
| Finning International Inc | 3.5% | |
| BRP Inc | 3.5% | |
| Bank of Montreal | 3.5% | |
| Wheaton Precious Metals Corp | 3.5% | |
| Royal Bank of Canada | 3.5% | |
| Toronto-Dominion Bank/The | 3.5% | |
| iA Financial Corp Inc | 3.5% | |
| Agnico Eagle Mines Ltd | 3.5% | |
| Fairfax Financial Holdings Ltd | 3.5% |
DISCLAIMER: This information on this web page does not constitute investment, legal or tax advice. Performance is inclusive of reinvested distributions. Past performance is not indicative of future results. Any data provided on this web page should not be viewed as a recommendation or solicitation of an offer to buy or sell any securities or investment strategies. The information on this web page is based on market conditions and may fluctuate and change without notice. Accelerate does not accept any liability for any direct, indirect or consequential loss or damage suffered by any person as a result of relying on all or any part of this website and any liability is expressly disclaimed.