Accelerate Canadian Long Short Equity Fund
Equity Plus.
The Accelerate Canadian Long Short Equity Fund (TSX: ATSX) is a directional long-short equity hedge fund that seeks to provide upside market exposure while limiting downside participation.
About the Fund
The Accelerate Canadian Long Short Equity Fund (TSX: ATSX) is a quantitative 150-50 long-short equity hedge fund that seeks to outperform the S&P/TSX 60.
Investment Objectives
-
-
- Outperform the broad Canadian equity index
- Provide volatility in-line with the broad Canadian equity index
-
ATSX TRADING DATA
MEDIA
SUBSCRIBE TO OUR DISTRIBUTION LIST TO STAY UPDATED ON HDGE
QUICK FACTS
Type:
Directional long short equity
Structure:
Alternative ETF
Date Started:
May 10, 2019
Management Fee:
0.00%
Performance Fee:
1/2 of outperformance above S&P/ TSX 60 Total Return
Investment Manager:
Accelerate Financial Technologies Inc.
Distribution:
n/a
Exchange:
TSX
Currency:
CAD
Risk Rating:
Medium
Track Record
Investment Process
Performance as of 2026-Feb-28
| 1 Month | 3 Months | YTD | 1 Year | 3 Years | 5 Years | Since Inception | ||
|---|---|---|---|---|---|---|---|---|
| ATSX | 10.8% | 14.0% | 12.2% | 57.8% | 26.4% | 20.2% | 15.7% |
Fund Characteristics as of 2026-Feb-28
| Long | Short | |
|---|---|---|
| Number of Securities | 43 | 40 |
| Average Market Cap ($mm) | $46,444 | $17,496 |
| Median Market Cap ($mm) | $15,493 | $6,287 |
| Beta | 1.0 | 1.3 |
| EBITDA/EV | 9.3% | 3.3% |
| FCF/EV | 4.8% | -2.5% |
| Trailing Return | 66.1% | 32.6% |
| Pct of 52 Week High | 96.5% | 79.3% |
| Return on Capital | 17.2% | 0.2% |
| Gross Profits/Assets | 5.8% | 2.3% |
| 50 DMA to 200 DMA | 119.9% | 106.0% |
| EPS Revision | 1.4% | 1.9% |
| Change In Shares | -0.3% | 5.7% |
| Earnings Abnormal Return | 2.4% | -3.9% |
Sector Weightings as of 2026-Feb-28
| Long | Short | |
|---|---|---|
| Communication Services | 7.0% | -1.2% |
| Consumer Discretionary | 20.9% | -1.2% |
| Consumer Staples | 14.0% | |
| Energy | 17.4% | -10.4% |
| Financials | 24.4% | -4.6% |
| Health Care | 3.5% | -1.2% |
| Industrials | 17.4% | -5.7% |
| Information Technology | 0.0% | -1.2% |
| Materials | 45.4% | -13.8% |
| Real Estate | 0.0% | -3.5% |
| Utilities | 0.0% | -3.4% |
Top Holdings as of 2026-Feb-28
| Long Security Name | Weight | |
|---|---|---|
| iA Financial Corp Inc | 3.5% | |
| Agnico Eagle Mines Ltd | 3.5% | |
| Royal Bank of Canada | 3.5% | |
| Magna International Inc | 3.5% | |
| George Weston Ltd | 3.5% | |
| Bank of Montreal | 3.5% | |
| Russel Metals Inc | 3.5% | |
| BRP Inc | 3.5% | |
| Barrick Mining Corp | 3.5% | |
| Cogeco Communications Inc | 3.5% | |
| Wesdome Gold Mines Ltd | 3.5% | |
| Dollarama Inc | 3.5% | |
| Great-West Lifeco Inc | 3.5% | |
| OceanaGold Corp | 3.5% | |
| Loblaw Cos Ltd | 3.5% | |
| Fortuna Mining Corp | 3.5% | |
| Athabasca Oil Corp | 3.5% | |
| Orla Mining Ltd | 3.5% | |
| Chemtrade Logistics Income Fund | 3.5% | |
| Saputo Inc | 3.5% | |
| Endeavour Mining PLC | 3.5% | |
| Enerflex Ltd | 3.5% | |
| DPM Metals Inc | 3.5% | |
| Extendicare Inc | 3.5% | |
| Wheaton Precious Metals Corp | 3.5% | |
| Trican Well Service Ltd | 3.5% | |
| Finning International Inc | 3.5% | |
| Centerra Gold Inc | 3.5% | |
| Cenovus Energy Inc | 3.5% | |
| Exchange Income Corp | 3.5% | |
| Kinross Gold Corp | 3.5% | |
| Manulife Financial Corp | 3.5% | |
| Quebecor Inc | 3.5% | |
| Toronto-Dominion Bank/The | 3.5% | |
| Gildan Activewear Inc | 3.5% | |
| Alimentation Couche-Tard Inc | 3.5% | |
| Suncor Energy Inc | 3.5% | |
| Stella-Jones Inc | 3.5% | |
| Canadian Imperial Bank of Commerce | 3.5% | |
| Linamar Corp | 3.5% | |
| Aritzia Inc | 3.5% | |
| Stantec Inc | 3.5% | |
| Wheaton Precious Metals Corp | 3.5% |
DISCLAIMER: This information on this web page does not constitute investment, legal or tax advice. Performance is inclusive of reinvested distributions. Past performance is not indicative of future results. Any data provided on this web page should not be viewed as a recommendation or solicitation of an offer to buy or sell any securities or investment strategies. The information on this web page is based on market conditions and may fluctuate and change without notice. Accelerate does not accept any liability for any direct, indirect or consequential loss or damage suffered by any person as a result of relying on all or any part of this website and any liability is expressly disclaimed.