Accelerate Canadian Long Short Equity Fund
Equity Plus.
The Accelerate Canadian Long Short Equity Fund (TSX: ATSX) is a directional long-short equity hedge fund that seeks to provide upside market exposure while limiting downside participation.
About the Fund
The Accelerate Canadian Long Short Equity Fund (TSX: ATSX) is a quantitative 150-50 long-short equity hedge fund that seeks to outperform the S&P/TSX 60.
Investment Objectives
-
-
- Outperform the broad Canadian equity index
- Provide volatility in-line with the broad Canadian equity index
-
ATSX TRADING DATA
MEDIA
SUBSCRIBE TO OUR DISTRIBUTION LIST TO STAY UPDATED ON HDGE
QUICK FACTS
Type:
Directional long short equity
Structure:
Alternative ETF
Date Started:
May 10, 2019
Management Fee:
0.00%
Performance Fee:
1/2 of outperformance above S&P/ TSX 60 Total Return
Investment Manager:
Accelerate Financial Technologies Inc.
Distribution:
n/a
Exchange:
TSX
Currency:
CAD
Risk Rating:
Medium
Track Record

Investment Process

Performance as of 2025-Sep-30
1 Month | 3 Months | YTD | 1 Year | 3 Years | 5 Years | Since Inception | ||
---|---|---|---|---|---|---|---|---|
ATSX | 5.5% | 12.9% | 27.7% | 38.3% | 21.3% | 15.3% | 13.0% |
Fund Characteristics as of 2025-Sep-30
Long | Short | |
---|---|---|
Number of Securities | 40 | 40 |
Average Market Cap ($mm) | $39,853 | $16,730 |
Median Market Cap ($mm) | $14,166 | $7,934 |
Beta | 1.0 | 1.1 |
EBITDA/EV | 10.8% | 8.8% |
FCF/EV | 5.8% | 1.2% |
Trailing Return | 49.4% | 6.3% |
Pct of 52 Week High | 97.6% | 81.1% |
Return on Capital | 17.8% | 5.7% |
Gross Profits/Assets | 5.7% | 3.2% |
50 DMA to 200 DMA | 115.7% | 101.9% |
EPS Revision | 1.4% | -3.7% |
Change In Shares | -2.4% | 2.6% |
Earnings Abnormal Return | 2.9% | -2.8% |
Sector Weightings as of 2025-Sep-30
Long | Short | |
---|---|---|
Communication Services | 3.8% | -2.3% |
Consumer Discretionary | 11.3% | -2.3% |
Consumer Staples | 18.8% | -1.2% |
Energy | 18.8% | -8.0% |
Financials | 22.4% | -3.5% |
Health Care | 0.0% | -1.2% |
Industrials | 18.7% | -6.9% |
Information Technology | 11.2% | -1.2% |
Materials | 45.0% | -11.5% |
Real Estate | 0.0% | 0.0% |
Utilities | 0.0% | -8.1% |
Top Holdings as of 2025-Sep-30
Long Security Name | Weight | |
---|---|---|
Bank of Montreal | 3.8% | |
Kinaxis Inc | 3.8% | |
Wheaton Precious Metals Corp | 3.8% | |
iA Financial Corp Inc | 3.8% | |
Canadian Imperial Bank of Commerce | 3.8% | |
Aritzia Inc | 3.8% | |
Loblaw Cos Ltd | 3.8% | |
Dollarama Inc | 3.8% | |
Barrick Mining Corp | 3.8% | |
Linamar Corp | 3.8% | |
CCL Industries Inc | 3.8% | |
Saputo Inc | 3.8% | |
Maple Leaf Foods Inc | 3.8% | |
Endeavour Mining PLC | 3.8% | |
Dundee Precious Metals Inc | 3.8% | |
K92 Mining Inc | 3.8% | |
Surge Energy Inc | 3.8% | |
Kinross Gold Corp | 3.8% | |
Trican Well Service Ltd | 3.8% | |
Athabasca Oil Corp | 3.8% | |
Transcontinental Inc | 3.8% | |
Imperial Oil Ltd | 3.8% | |
Chemtrade Logistics Income Fund | 3.8% | |
OceanaGold Corp | 3.8% | |
Empire Co Ltd | 3.8% | |
Royal Bank of Canada | 3.8% | |
Quebecor Inc | 3.8% | |
Newmont Corp | 3.8% | |
Suncor Energy Inc | 3.8% | |
Pan American Silver Corp | 3.8% | |
Finning International Inc | 3.8% | |
Open Text Corp | 3.8% | |
Toronto-Dominion Bank/The | 3.8% | |
RB Global Inc | 3.8% | |
AtkinsRealis Group Inc | 3.7% | |
George Weston Ltd | 3.7% | |
Toromont Industries Ltd | 3.7% | |
Stantec Inc | 3.7% | |
Celestica Inc | 3.7% | |
Fairfax Financial Holdings Ltd | 3.6% |
DISCLAIMER: This information on this web page does not constitute investment, legal or tax advice. Performance is inclusive of reinvested distributions. Past performance is not indicative of future results. Any data provided on this web page should not be viewed as a recommendation or solicitation of an offer to buy or sell any securities or investment strategies. The information on this web page is based on market conditions and may fluctuate and change without notice. Accelerate does not accept any liability for any direct, indirect or consequential loss or damage suffered by any person as a result of relying on all or any part of this website and any liability is expressly disclaimed.