Accelerate Absolute Return Fund
Portfolio Protector.
The Accelerate Absolute Return Fund (TSX:HDGE, HDGE.U) is a quantitative long-short equity hedge fund that seeks to achieve attractive risk-adjusted returns with low correlation to the broad equity markets.
About the Fund
The Accelerate Absolute Return Fund (TSX: HDGE, HDGE.U) is a quantitative long-short equity hedge fund that seeks to achieve attractive risk-adjusted returns with low correlation to the broad equity markets.
Investment Objectives
- Target 10-15% annualized returns
- Generate positive returns irrespective of market direction
- Hedge downside risk
- Manage volatility
- Provide uncorrelated returns
Accelerate Absolute Return Fund Explained:
HDGE TRADING DATA
SUBSCRIBE TO OUR DISTRIBUTION LIST TO STAY UPDATED ON HDGE
QUICK FACTS
Type:
Long-short equity
Structure:
Alternative ETF
Date Started:
May 10, 2019
Management Fee:
0.00%
Performance Fee:
20% of outperformance over high water mark
Investment Manager:
Accelerate Financial Technologies Inc.
Distribution:
$0.10 per quarter
Exchange:
TSX
Currency:
CAD/USD
Risk Rating:
Medium
Track Record
Investment Process
- Value
- Quality
- Price Momentum
- Operating Momentum
- Trend
The Fund is long a portfolio of stocks chosen from those having the highest expected return according to our data-driven multi-factor model. At the same time, the Fund is short a portfolio of of stocks chosen from those having the lowest expected return. The portfolio is rebalanced on a monthly basis to achieve the highest expected risk-adjusted return for investors.
Performance as of 2026-Apr-30
| 1 Month | 3 Months | YTD | 1 Year | 3 Years | 5 Years | Since Inception | ||
|---|---|---|---|---|---|---|---|---|
| HDGE | -0.7% | 2.3% | 0.9% | 7.5% | 8.9% | 12.7% | 6.6% |
Fund Characteristics as of 2026-Apr-30
| Long | Short | |
|---|---|---|
| Number of Securities | 70 | |
| Average Market Cap ($mm) | $96,754 | |
| Median Market Cap ($mm) | $12,373 | |
| Beta | 1.0 | |
| EBITDA/EV | 8.8% | |
| FCF/EV | 5.1% | |
| Trailing Return | 100.1% | |
| Pct of 52 Week High | 91.6% | |
| Return on Capital | 23.6% | |
| Gross Profits/Assets | 8.4% | |
| 50 DMA to 200 DMA | 119.1% | |
| EPS Revision | 2.5% | |
| Change In Shares | -2.3% | |
| Earnings Abnormal Return | 4.2% |
Sector Weightings as of 2026-Apr-30
| Long | Short | |
|---|---|---|
| 0.0% | Long | Short |
| Communication Services | 6.3% | -3.5% |
| Consumer Discretionary | 14.1% | -5.7% |
| Consumer Staples | 11.0% | -1.4% |
| Energy | 15.7% | -0.7% |
| Financials | 15.7% | -6.4% |
| Health Care | 11.0% | -4.3% |
| Industrials | 11.0% | -7.8% |
| Information Technology | 12.6% | -9.9% |
| Materials | 11.0% | -4.9% |
| Real Estate | 1.6% | -1.4% |
| Utilities | 0.0% | 0.0% |
Top Holdings as of 2026-Apr-30
| Long Security Name | Weight | |
|---|---|---|
| Markel Group Inc | 1.6% | |
| McKesson Corp | 1.6% | |
| Jones Lang LaSalle Inc | 1.6% | |
| Jabil Inc | 1.6% | |
| Lam Research Corp | 1.6% | |
| Rockwell Automation Inc | 1.6% | |
| RenaissanceRe Holdings Ltd | 1.6% | |
| Ulta Beauty Inc | 1.6% | |
| Dell Technologies Inc | 1.6% | |
| Tenet Healthcare Corp | 1.6% | |
| Mettler-Toledo International Inc | 1.6% | |
| CF Industries Holdings Inc | 1.6% | |
| Cirrus Logic Inc | 1.6% | |
| Tidewater Inc | 1.6% | |
| Huron Consulting Group Inc | 1.6% | |
| Teradyne Inc | 1.6% | |
| Cardinal Health Inc | 1.6% | |
| Dollar Tree Inc | 1.6% | |
| Atmus Filtration Technologies | 1.6% | |
| Valero Energy Corp | 1.6% | |
| Tapestry Inc | 1.6% | |
| WSFS Financial Corp | 1.6% | |
| Popular Inc | 1.6% | |
| International Seaways Inc | 1.6% | |
| CNX Resources Corp | 1.6% | |
| Five Below Inc | 1.6% | |
| Matson Inc | 1.6% | |
| Andersons Inc/The | 1.6% | |
| Hershey Co/The | 1.6% | |
| Garrett Motion Inc | 1.6% | |
| Magnolia Oil & Gas Corp | 1.6% | |
| AZZ Inc | 1.6% | |
| Centerra Gold Inc | 1.6% | |
| TechnipFMC PLC | 1.6% | |
| Federated Hermes Inc | 1.6% | |
| Tactile Systems Technology Inc | 1.6% | |
| APA Corp | 1.6% | |
| Kinross Gold Corp | 1.6% | |
| Match Group Inc | 1.6% | |
| New York Times Co/The | 1.6% | |
| Flowserve Corp | 1.6% | |
| Herbalife Ltd | 1.6% | |
| Adeia Inc | 1.6% | |
| Hamilton Insurance Group Ltd | 1.6% | |
| Devon Energy Corp | 1.6% | |
| BRP Inc | 1.6% | |
| Finning International Inc | 1.6% | |
| Ross Stores Inc | 1.6% | |
| Delek US Holdings Inc | 1.6% | |
| Endeavour Mining PLC | 1.6% | |
| Alphabet Inc | 1.6% | |
| OceanaGold Corp | 1.6% | |
| DPM Metals Inc | 1.6% | |
| Weatherford International PLC | 1.6% | |
| Loblaw Cos Ltd | 1.6% | |
| Travelers Cos Inc/The | 1.6% | |
| Globus Medical Inc | 1.6% | |
| Pathward Financial Inc | 1.6% | |
| Abercrombie & Fitch Co | 1.6% | |
| Wesdome Gold Mines Ltd | 1.6% | |
| Saputo Inc | 1.6% | |
| Quebecor Inc | 1.6% | |
| Micron Technology Inc | 1.6% | |
| George Weston Ltd | 1.6% | |
| Aritzia Inc | 1.6% | |
| Toronto-Dominion Bank/The | 1.6% | |
| Expedia Group Inc | 1.6% | |
| Royal Bank of Canada | 1.6% | |
| Seagate Technology Holdings PL | 1.6% | |
| HCA Healthcare Inc | 1.6% |
| 0.0% | Communication Services | Consumer Discretionary | Consumer Staples | Energy | Financials | Health Care | Industrials | Information Technology | Materials | Real Estate | Utilities | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Short | -3.5% | -5.7% | -1.4% | -0.7% | -6.4% | -4.3% | -7.8% | -9.9% | -4.9% | -1.4% | 0.0% | |
DISCLAIMER: This information on this web page does not constitute investment, legal or tax advice. Performance is inclusive of reinvested distributions. Past performance is not indicative of future results. Any data provided on this web page should not be viewed as a recommendation or solicitation of an offer to buy or sell any securities or investment strategies. The information on this web page is based on market conditions and may fluctuate and change without notice. Accelerate does not accept any liability for any direct, indirect or consequential loss or damage suffered by any person as a result of relying on all or any part of this website and any liability is expressly disclaimed.